Head-to-head · same class, no reroll
Hierophant vs Inquisitor
Hierophant or Inquisitor in Path of Exile? A public-ladder head-to-head on standing, hardcore survival, trend, and endgame ceiling, with when to stay and when to switch. No winner declared, and no reroll needed (same class).
Public Mirage ladder, as of Jul 1.
| Dimension | Hierophant | Inquisitor | Read |
|---|---|---|---|
| Ladder standing | #1 of 22 · 13.8% | #10 of 22 · 3.9% | Hierophant leads clearly (9.9% of players) |
| Momentum | Holding steady | Holding steady | Even |
| Hardcore read | Dies a little more (76.2%) | About the league norm (70.3%) | Inquisitor leads slightly (6% fewer deaths) |
| Endgame ceiling | Reaches level 100 | Reaches level 100 | Even |
| Latest official update | No update on record | No update on record | — |
| Overall | Most-played, HC caution | Commonly played, normal HC | — |
Lean Hierophant if
Stay with Hierophant if you value that it is clearly more played.
Lean Inquisitor if
Switch to Inquisitor if you value that it survives hardcore slightly better.
No winner is declared. The public ladder shows how many players choose each and how they fare, not which is more powerful, and it cannot see your character. Timing only, not cause.
Share this compare